Previous Report to the Ship Programming Meeting
| Code | Situation | Arrival Date | Traffic | Ship | Ship Type | Voyage | Ship Line | Ship Company | Origin Port | Destination Port | Stevedores | Operations | Anchorage Date | Berthing Date | Dock | Start Operations | End Operations | Unberthing Date | ||||||||||||||||||
| 14 Next Arrivals | ||||||||||||||||||||||||||||||||||||
| 0013809 | Notified | 26/05/2013 06:00 | Altura | SOFIA SCHULTE | Container Ship | 06W17 | HLCL | HLCL | Cartagena (CO) | Los Angeles (US) | SSA | 700 C CONTENEDORES EX. / 388 C CONTENEDORES IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013717 | Notified | 26/05/2013 20:00 | Altura | CLIPPER TARPON | Bulk Carrier | 027 L | TRAMPA | MARITIMEX | San Lorenzo (AR) | Balboa (PA) | GM | 28018 T FRIJOL SOYA IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013718 | Notified | 28/05/2013 06:00 | Altura | CIELO DI CAPALBIO | Bulk Carrier | 0513 | TRAMPA | TWIN PAC | Vancouver (CA) | Porto Vesme (Portoscuso) (IT) | SSA | 5400 T CONCENTRADO DE ZINC EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013817 | Notified | 28/05/2013 17:00 | Altura | YM EFFICIENCY | Container Ship | 031E | TRAMPA | MARITIMEX | Busan (ex Pusan) (KP) | Colon (PA) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0013799 | Notified | 29/05/2013 07:00 | Altura | SEVILLA KNUTSEN | Tanker (Gas) | OK-00513 | TRAMPA | MERITUS | Pisco (PE) | Pisco (PE) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0013802 | Notified | 29/05/2013 13:00 | Altura | MORNING CARINA | Vehicles Carrier | 054 | TRAMPA | TRANSM | Yokohama (JP) | Puerto Quetzal (GT) | CTM | 218.81 MAQUINARIA IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013783 | Notified | 31/05/2013 08:00 | Altura | HANJIN BASEL | Container Ship | 0071EW | HANJIN | HSM | Busan (ex Pusan) (KP) | Lázaro Cardenas (MX) | TIMSA | 450 C CONTENEDORES EX. / 669 C CONTENEDORES IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013807 | Notified | 31/05/2013 08:00 | Altura | THORCO LIVA | General Cargo | 13103A | TRAMPA | TWIN PAC | Kitimat (CA) | Hobart (AU) | SSA | 11000 T CONCENTRADO DE ZINC EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013818 | Notified | 31/05/2013 10:00 | Altura | GLOVIS MAPLE | Bulk Carrier | 01 | TRAMPA | NAVECOPA | Donghae (KR) | Lanshan (CN) | SSM | 50000 T FINOS MINERAL DE HIERRO EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013796 | Notified | 01/06/2013 15:00 | Altura | KARAWEIK | Bulk Carrier | 060Y | TRAMPA | MEXSHIPP | Mazatlan (MX) | Houston (US) | CTM | U PRODUCTOS DE ACERO Y DERIVADOS IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013762 | Notified | 02/06/2013 06:00 | Altura | MACURU ARROW | Bulk Carrier | 015 | TRAMPA | TRANSM | Long Beach (US) | Callao (PE) | CTM | 130 T CARGA GENERAL EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013819 | Notified | 02/06/2013 18:00 | Altura | APL HAMBURG | Container Ship | 023 | APL | MERITUS | San Pedro. (US) | Lázaro Cardenas (MX) | SSA | 630 C CONTENEDORES EX. / 500 C CONTENEDORES IM. / 1000 C CONTENEDORES MO. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013791 | Notified | 03/06/2013 16:00 | Altura | THORCO EMPIRE | General Cargo | 01 | TRAMPA | NAVECOPA | Pyongtaek (KP) | Lázaro Cardenas (MX) | ALMACONT | 4058 CARGA PROYECTO IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0012996 | Notified | 29/06/2013 06:00 | Altura | OCEAN DREAM | Passenger Ship | 79 | TRAMPA | MARITIMEX | Puerto Quetzal (GT) | Yokohama (JP) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 24 Authorized Ships to Arrive | ||||||||||||||||||||||||||||||||||||
| 0002253 | Authorized | 05/01/2008 14:00 | Altura | CSAV VENEZUELA | Container Ship | 4507N | CSAV | CSAV | Puerto Quetzal (GT) | Long Beach (US) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0003136 | Authorized | 02/06/2008 07:00 | Cabotaje | SONORA STAR | Roro Cargo | 015-32 | BAJA FERRIS | MEXSHIPP | La Paz (MX) | La Paz (MX) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0003144 | Authorized | 26/01/2009 07:00 | Altura | OOSTERDAM | Passenger Ship | 02 | HAL | MEXSHIPP | Puerto Vallarta (MX) | San Diego (US) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0005339 | Authorized | 16/07/2009 12:00 | Altura | ANDREA F | Fishing | 2 | TRAMPA | MARSERVICIOS | Manta (EC) | Manta (EC) | SSA | 455 CONTENEDORES EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0005385 | Authorized | 25/07/2009 03:00 | Cabotaje | PANAMAX RIDE | Bulk Carrier | 16 | TRAMPA | MARITIMEX | Lázaro Cardenas (MX) | Lázaro Cardenas (MX) | MITAL | 62870 T HIERRO EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0005529 | Authorized | 22/08/2009 22:00 | Altura | IZUMO | Container Ship | V130E | NYK | NYK | Los Angeles (US) | Puerto Quetzal (GT) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0005684 | Authorized | 20/09/2009 11:00 | Altura | CLIPPER SKY | Tanker (Gas) | V-01/09 | TRAMPA | ANACOPA | Puerto Quetzal (GT) | N/D | N/D | N/D | N/D | N/D | N/D | |||||||||||||||||||||
| 0005772 | Authorized | 07/10/2009 23:59 | Cabotaje | CAPRI CEMENT | Bulk Carrier | 36 | PMMC | SEMESA | Ensenada (MX) | Ensenada (MX) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0005863 | Authorized | 11/11/2009 14:00 | Altura | HAMMONIA EXPRESS | Container Ship | 0943E | HLCL | HLCL | Ensenada (MX) | Lázaro Cardenas (MX) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0006243 | Authorized | 08/01/2010 17:00 | Altura | PUERTO MEXICO | Draga | 01 | TRAMPA | MEXSHIPP | Guaymas (MX) | Manzanillo (MX) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0005457 | Authorized | 01/04/2010 07:00 | Altura | CARNIVAL SPIRIT | Passenger Ship | 22 | TRAMPA | MEXSHIPP | Zihuatanejo (MX) | San Diego (US) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0007723 | Authorized | 19/09/2010 06:00 | Cabotaje | TMM TEPALCATES | Tug | 00 | TRAMPA | TMMA | Ensenada (MX) | Manzanillo (MX) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0008465 | Authorized | 22/01/2011 12:00 | Altura | SIMURGH | Bulk Carrier | 039Y | KLINE | MEXSHIPP | Kinuura (JP) | Puerto Quetzal (GT) | ALMACONT / CTM | 128 C CONTENEDORES IM. / 857 T ROLLOS DE LÁMINA IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0009262 | Authorized | 19/05/2011 19:00 | Cabotaje | TAJIN | Tanker (Fluids) | 2011 | PEMEX | PEMEX-REF | Salina Cruz (MX) | Salina Cruz (MX) | PEMEX | 44993 COMBUSTÓLEO IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0009821 | Authorized | 17/08/2011 05:00 | Altura | HR INDICATION | General Cargo | 55-896-13 | TRAMPA | TWIN PAC | Golfito (CR) | Ensenada (MX) | SSA | 5000 T CONCENTRADO DE PLOMO EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0010255 | Authorized | 10/10/2011 23:00 | Altura | CAP PRESTON | Container Ship | 135E | HS | HSMMZO | Long Beach (US) | Lázaro Cardenas (MX) | TIMSA | 1 C CONTENEDORES EX. / 1 C CONTENEDORES IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0010423 | Authorized | 31/10/2011 14:00 | Cabotaje | BUENAVENTURA II | Fishing | 23 | MARATUN | TRANSMEXMZO | Manzanillo (MX) | Mazatlan (MX) | SSA | 450 T CARGA GENERAL IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0010671 | Authorized | 19/12/2011 08:00 | Altura | HIGH EFFICIENCY | Tanker (Fluids) | 01 | TRAMPA | ANACOPA | Lázaro Cardenas (MX) | Mazatlan (MX) | PEMEX | 55000 GASOLINA IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0011327 | Authorized | 08/04/2012 12:00 | Altura | CONSTANTIN S | General Cargo | 1213 | MAERSK | JCR | Los Angeles (US) | Lázaro Cardenas (MX) | TIMSA | 248 C CONTENEDORES EX. / 8 C CONTENEDORES IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0011772 | Authorized | 16/06/2012 20:00 | Altura | MAERSK SARNIA | Container Ship | -1210 | MAERSK | JCR | Balboa (PA) | Qingdao (CN) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0012200 | Authorized | 03/09/2012 07:00 | Altura | RIBERA DEL DUERO KNUTSEN | Tanker (Gas) | RK-00512 | TRAMPA | MERITUS | Pisco (PE) | Pisco (PE) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0012959 | Authorized | 28/12/2012 11:00 | Altura | NEDAS | Tanker (Fluids) | 12141 | PEMEX | MERITUS | Houston (US) | Balboa (PA) | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||||
| 0013693 | Authorized | 10/05/2013 06:00 | Altura | MONTE TAMARO | Container Ship | 311W | HS | HSMMZO | San Vicente (CL) | Busan (ex Pusan) (KP) | TIMSA | 1 C CONTENEDORES EX. / 1 C CONTENEDORES IM. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 0013722 | Authorized | 11/05/2013 08:00 | Altura | MSC FABIENNE | Container Ship | MC318R | MSC MÉXICO | MSC MÉXICO | Long Beach (US) | Balboa (PA) | SSA | 450 C CONTENEDORES EX. | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||||||||
| 12 Planned Ships | ||||||||||||||||||||||||||||||||||||
| 0013813 | Planeado | 25/05/2013 06:00 | Altura | CAP PORTLAND | Container Ship | 320S | HS | HSMMZO | Oakland (US) | Puerto Quetzal (GT) | TIMSA | 157 C CONTENEDORES IM. | N/D | 25/05/2013 07:00 | N/D | 25/05/2013 08:00 | 25/05/2013 14:16 | 25/05/2013 15:16 | ||||||||||||||||||
| 0013806 | Planeado | 25/05/2013 06:00 | Altura | FALMOUTH | Container Ship | 023N | X-PRESS | MARITIMEX | Puerto Quetzal (GT) | Caldera (CR) | N/D | 25/05/2013 07:00 | N/D | 25/05/2013 08:00 | 26/05/2013 17:43 | 26/05/2013 18:43 | ||||||||||||||||||||
| 0013812 | Planeado | 25/05/2013 07:00 | Altura | MONTE CERVANTES | Container Ship | 318E | HS | HSMMZO | Busan (ex Pusan) (KP) | Balboa (PA) | TIMSA | 846 C CONTENEDORES IM. | N/D | 25/05/2013 08:00 | N/D | 25/05/2013 09:00 | 26/05/2013 18:50 | 26/05/2013 19:50 | ||||||||||||||||||
| 0013777 | Planeado | 25/05/2013 15:00 | Altura | RICKMERS SHANGHAI | Bulk Carrier | 348 | TRAMPA | MARITIMEX | Nagoya, Aichi (JP) | Houston (US) | OCUPA | 732.239 U OTROS IM. | N/D | 25/05/2013 16:00 | N/D | 25/05/2013 17:00 | 26/05/2013 00:19 | 26/05/2013 01:19 | ||||||||||||||||||
| 0013808 | Planeado | 25/05/2013 18:00 | Cabotaje | RIO LERMA | Bulk Carrier | 26 | TRAMPA | MARITIMEX | Lázaro Cardenas (MX) | Lázaro Cardenas (MX) | MITAL | 69200 H PELLET DE HIERRO EX. | N/D | 25/05/2013 19:00 | N/D | 25/05/2013 20:00 | 29/05/2013 16:15 | 29/05/2013 17:15 | ||||||||||||||||||
| 0013811 | Planeado | 25/05/2013 23:00 | Altura | MSC PAMELA | Container Ship | FA318A | MSC MÉXICO | MSC MÉXICO | Yokohama (JP) | Balboa (PA) | SSA | 714 C CONTENEDORES EX. / 1467 C CONTENEDORES IM. | N/D | 26/05/2013 00:00 | N/D | 26/05/2013 01:00 | 27/05/2013 06:04 | 27/05/2013 07:04 | ||||||||||||||||||
| 0013810 | Planeado | 26/05/2013 12:00 | Altura | CSAV LAJA | Container Ship | 0955N | CSAV | CSAV | Ensenada (MX) | Balboa (PA) | TIMSA | 200 C CONTENEDORES EX. / 250 C CONTENEDORES IM. | N/D | 26/05/2013 13:00 | N/D | 26/05/2013 14:00 | 27/05/2013 08:00 | 27/05/2013 09:00 | ||||||||||||||||||
| 0013815 | Planeado | 26/05/2013 13:00 | Altura | APL ENGLAND | Container Ship | 209 | APL | MERITUS | San Pedro. (US) | Lázaro Cardenas (MX) | SSA | 651 C CONTENEDORES EX. / 520 C CONTENEDORES IM. | N/D | 26/05/2013 14:00 | N/D | 26/05/2013 15:00 | 27/05/2013 06:36 | 27/05/2013 07:36 | ||||||||||||||||||
| 0013816 | Planeado | 27/05/2013 11:00 | Altura | MSC ROMA | Container Ship | FA319R | MSC MÉXICO | MSC MÉXICO | Callao (PE) | Shanghai (CN) | SSA | 1200 C CONTENEDORES EX. / 639 C CONTENEDORES IM. | N/D | 27/05/2013 12:00 | N/D | 27/05/2013 13:00 | 28/05/2013 13:31 | 28/05/2013 14:31 | ||||||||||||||||||
| 0013805 | Planeado | 27/05/2013 14:00 | Altura | WAN HAI 511 | Container Ship | E001 | WANHAI | AGUNSA | Shanghai (CN) | Lázaro Cardenas (MX) | OCUPA | 350 C CONTENEDORES EX. / 817 C CONTENEDORES IM. | N/D | 27/05/2013 15:00 | N/D | 27/05/2013 16:00 | 29/05/2013 14:40 | 29/05/2013 15:40 | ||||||||||||||||||
| 0013750 | Planeado | 30/05/2013 12:00 | Altura | INTREPID HARVESTER | Bulk Carrier | 1 | TOKO | NACOSA | Ensenada (MX) | Sacramento (US) | CTM | 14004 U PRODUCTOS DE ACERO Y DERIVADOS IM. | N/D | 30/05/2013 13:00 | N/D | 30/05/2013 14:00 | 31/05/2013 13:20 | 31/05/2013 14:20 | ||||||||||||||||||
| 0013784 | Planeado | 30/05/2013 12:00 | Altura | SAPHIRE ISLAND | Bulk Carrier | 9.50 | TOKO | NACOSA | Mizushima (JP) | Guayaquil (EC) | CTM | 6626 U PRODUCTOS DE ACERO Y DERIVADOS IM. | N/D | 30/05/2013 13:00 | N/D | 30/05/2013 14:00 | 02/06/2013 14:00 | 02/06/2013 15:00 | ||||||||||||||||||
| 21 Programmed Ships | ||||||||||||||||||||||||||||||||||||
| 0002621 | Programado | 09/10/2009 12:00 | Altura | TMM TEPALCATES | Tug | 002 | TMM | TMMA | Buenaventura (CO) | Manzanillo (MX) | 09/10/2009 11:00 | T-02 | 09/10/2009 12:00 | 09/10/2009 12:00 | 09/10/2009 13:00 | |||||||||||||||||||||
| 0012018 | Programado | 04/01/2010 08:00 | Altura | GUAYAS | Tug | 01 | DMX | MEXSHIPP | Lázaro Cardenas (MX) | Balboa (PA) | 04/01/2010 08:30 | |||||||||||||||||||||||||
| 0009637 | Programado | 13/07/2011 20:00 | Altura | VICTORIA* | Tug | 2 | TRAMPA | MEXSHIPP | Mazatlan (MX) | Manzanillo (MX) | 13/07/2011 20:30 | |||||||||||||||||||||||||
| 0010053 | Programado | 16/09/2011 23:00 | Altura | CCNI ANTARTICO | Container Ship | 134EB | CCNI | AGUNSA | Hong Kong (HK) | Lázaro Cardenas (MX) | TIMSA | 420 C CONTENEDORES EX. / 541 C CONTENEDORES IM. | 17/09/2011 00:00 | T-07 | 17/09/2011 01:00 | 18/09/2011 01:00 | 18/09/2011 02:00 | |||||||||||||||||||
| 0010588 | Programado | 03/12/2011 09:00 | Cabotaje | BIP XII | Scientist Ship | 7 | TRAMPA | TRANSMEXMZO | Manzanillo (MX) | Guaymas (MX) | 03/12/2011 10:00 | M-PA | 03/12/2011 11:00 | 04/12/2011 11:00 | 04/12/2011 12:00 | |||||||||||||||||||||
| 0010483 | Programado | 19/12/2011 10:00 | Altura | NAVIOS ARMONIA | Bulk Carrier | 01 | TRAMPA | MEXSHIPP | Lázaro Cardenas (MX) | Lianyungang (CN) | ALMACONT | 14000 T FINOS MINERAL DE HIERRO EX. | 19/12/2011 10:30 | |||||||||||||||||||||||
| 0010713 | Programado | 28/12/2011 01:00 | Cabotaje | EL PIPILA | Tanker (Fluids) | 2911 | PEMEX | PEMEX-REF | Salina Cruz (MX) | Topolobampo (MX) | PEMEX | 4451 DIESEL IM. | 28/12/2011 02:00 | M-EN | 28/12/2011 03:00 | 28/12/2011 13:00 | 28/12/2011 15:00 | |||||||||||||||||||
| 0011992 | Programado | 29/07/2012 08:00 | Cabotaje | OCEAN STAR PACIFIC | Passenger Ship | 07 | TRAMPA | ASA | Mazatlan (MX) | Balboa (PA) | 29/07/2012 08:30 | |||||||||||||||||||||||||
| 0012394 | Programado | 27/09/2012 07:14 | Cabotaje | TULA | Tanker (Fluids) | 1912 | PEMEX | PEMEX-REF | Salina Cruz (MX) | Lázaro Cardenas (MX) | PEMEX | 43403 T PRODUCTOS PETROLEROS IM. | 27/09/2012 07:42 | 02/10/2012 14:00 | M-MA | 02/10/2012 15:00 | 04/10/2012 15:00 | 04/10/2012 17:00 | ||||||||||||||||||
| 0012690 | Programado | 13/11/2012 06:00 | Cabotaje | MAZPESCA 2 | Fishing | 1 | TRAMPA | MARSERVICIOS | Mazatlan (MX) | Mazatlan (MX) | 13/11/2012 06:30 | |||||||||||||||||||||||||
| 0012779 | Programado | 28/11/2012 06:00 | Altura | KIMOLOS | Tanker (Fluids) | 037 | TRAMPA | MARITIMEX | Houston (US) | Balboa (PA) | PEMEX | 40335 T PRODUCTOS PETROLEROS IM. | 28/11/2012 07:00 | M-MA | 28/11/2012 08:00 | 30/11/2012 08:00 | 30/11/2012 10:00 | |||||||||||||||||||
| 0013393 | Programado | 18/03/2013 10:00 | Altura | LOUKAS I | Tanker (Fluids) | 2013-03 | TRAMPA | MHO | Coatzacoalcos (MX) | Topolobampo (MX) | PEMEX | 6000 T PRODUCTOS PETROLEROS IM. | 18/03/2013 11:00 | M-EN | 18/03/2013 12:00 | 18/03/2013 19:00 | 18/03/2013 21:00 | |||||||||||||||||||
| 0013488 | Programado | 30/03/2013 02:30 | Cabotaje | EL PIPILA | Tanker (Fluids) | 0613 | PEMEX | PEMEX-REF | Salina Cruz (MX) | Topolobampo (MX) | PEMEX | 12989 T PRODUCTOS PETROLEROS EX. / 130780 T PRODUCTOS PETROLEROS EX. / 6289 T PRODUCTOS PETROLEROS IM. / 9571 T PRODUCTOS PETROLEROS IM. | 30/03/2013 03:30 | M-EN | 30/03/2013 04:30 | 31/03/2013 04:30 | 31/03/2013 05:30 | |||||||||||||||||||
| 0013657 | Programado | 29/04/2013 05:00 | Cabotaje | TAMPICO | Tanker (Fluids) | 813A | PEMEX | PEMEX-REF | Guaymas (MX) | Salina Cruz (MX) | PEMEX | 10226 T PRODUCTOS PETROLEROS IM. / 15262 T PRODUCTOS PETROLEROS IM. | 01/05/2013 10:00 | M-EN | 01/05/2013 12:00 | 02/05/2013 02:00 | 02/05/2013 03:00 | |||||||||||||||||||
| 0013792 | Programado | 19/05/2013 13:00 | Cabotaje | CHAC MOOL | Fishing | 24 | TRAMPA | MARSERVICIOS | Manzanillo (MX) | Manzanillo (MX) | MARFRIGO | 850 T CARGA GENERAL IM. | 19/05/2013 14:00 | M-PA | 19/05/2013 15:00 | 27/05/2013 18:00 | 27/05/2013 19:00 | |||||||||||||||||||
| 0013814 | Programado | 24/05/2013 01:00 | Altura | MSC ORNELLA | Container Ship | MC320R | MSC MÉXICO | MSC MÉXICO | Long Beach (US) | Balboa (PA) | SSA | 308 C CONTENEDORES EX. | 24/05/2013 02:00 | T-11 | 24/05/2013 03:00 | 24/05/2013 09:00 | 24/05/2013 10:00 | |||||||||||||||||||
| 0013804 | Programado | 24/05/2013 06:00 | Altura | CONTI SALOME | Container Ship | 1318N | HLCL | HLCL | Guayaquil (EC) | Buenaventura (CO) | SSA | 1025 C CONTENEDORES EX. / 1182 C CONTENEDORES IM. | 24/05/2013 07:00 | T-13 | 24/05/2013 08:00 | 25/05/2013 13:00 | 25/05/2013 14:00 | |||||||||||||||||||
| 0013801 | Programado | 24/05/2013 06:00 | Altura | NYK LYRA | Container Ship | 505W | NYK | NYK | Callao (PE) | Tokyo (JP) | SSA | 1250 C CONTENEDORES EX. / 503 C CONTENEDORES IM. | 24/05/2013 07:00 | T-11 | 24/05/2013 08:00 | 25/05/2013 12:00 | 25/05/2013 13:00 | |||||||||||||||||||
| 0013759 | Programado | 24/05/2013 06:00 | Altura | HYUNDAI PRESTIGE | Container Ship | 318EB | CCNI | AGUNSA | Busan (ex Pusan) (KP) | Lázaro Cardenas (MX) | TIMSA | 700 C CONTENEDORES EX. / 562 C CONTENEDORES IM. | 24/05/2013 07:00 | T-07 | 24/05/2013 08:00 | 25/05/2013 20:00 | 25/05/2013 21:00 | |||||||||||||||||||
| 0013803 | Programado | 24/05/2013 15:00 | Altura | NYK ROSA | Container Ship | 404W | NYK | NYK | Puerto Quetzal (GT) | Los Angeles (US) | SSA | 375 C CONTENEDORES EX. / 850 C CONTENEDORES IM. | 24/05/2013 16:00 | T-10 | 24/05/2013 17:00 | 25/05/2013 13:00 | 25/05/2013 14:00 | |||||||||||||||||||
| 0013794 | Programado | 24/05/2013 15:00 | Altura | MAERSK WOLFSBURG | Container Ship | 1310 | MAERSK | JCR | Lázaro Cardenas (MX) | Los Angeles (US) | TIMSA | 187 C CONTENEDORES EX. / 352 C CONTENEDORES IM. | 24/05/2013 15:30 | 24/05/2013 17:00 | T-06 | 24/05/2013 18:00 | 25/05/2013 15:00 | 25/05/2013 16:00 | ||||||||||||||||||
| 32 Ships in Port | ||||||||||||||||||||||||||||||||||||
| 0013907 | En Maniobra | Altura | JOSCO TAICANG | Bulk Carrier | 01 | TRAMPA | NAVECOPA | Singapore (SG) | Topolovgrad (BG) | ALMACONT | 13500 T FERTILIZANTE MINERAL IM. | T-03 | ||||||||||||||||||||||||
| 0013906 | Atracado | 23/05/2013 17:07 | Altura | NORDIC NANJING | Bulk Carrier | 01 | TRAMPA | MARITIMEX | Vladivostok (RU) | Balboa (PA) | ALMACONT | 32793 T SULFATO DE AMONIO IM. | 23/05/2013 18:30 | T-09 | ||||||||||||||||||||||
| 0013905 | Atracado | 23/05/2013 08:40 | Altura | CHANG SHAN HAI | Bulk Carrier | 1 | TRAMPA | MEXSHIPP | Lázaro Cardenas (MX) | Qingdao (CN) | ALMACONT | 38000 T CONCENTRADO DE COBRE EX. / 13400 T CONCENTRADO MINERAL DE HIERRO EX. | 23/05/2013 12:00 | T-04 | 23/05/2013 16:40 | |||||||||||||||||||||
| 0013904 | Atracado | 23/05/2013 04:40 | Altura | ACAPULCO | Container Ship | LY323A | MSC MÉXICO | MSC MÉXICO | Mazatlan (MX) | Mazatlan (MX) | SSA | 302 C CONTENEDORES EX. / 196 C CONTENEDORES IM. | 23/05/2013 05:48 | T-11 | 23/05/2013 11:00 | |||||||||||||||||||||
| 0013903 | Atracado | 22/05/2013 21:25 | Altura | SAN FRANCISCO BRIDGE | Container Ship | 0509E | KLINE | MARITIMEX | Busan (ex Pusan) (KP) | Callao (PE) | SSA | 548 C CONTENEDORES EX. / 600 C CONTENEDORES IM. | 22/05/2013 23:01 | T-10 | 23/05/2013 00:55 | |||||||||||||||||||||
| 0013902 | Atracado | 22/05/2013 16:50 | Altura | CSAV PAPUDO | Container Ship | 1314S | CSAV | CSAV | Lázaro Cardenas (MX) | Xingang (CN) | TIMSA | 1089 C CONTENEDORES EX. / 310 C CONTENEDORES IM. | 23/05/2013 11:29 | T-06 | 23/05/2013 12:00 | |||||||||||||||||||||
| 0013901 | Atracado | 22/05/2013 15:30 | Altura | YM PORTLAND | Container Ship | 048E | YML | MARITIMEX | Busan (ex Pusan) (KP) | Colon (PA) | OCUPA | 97 C CONTENEDORES EX. / 89 C CONTENEDORES IM. | 23/05/2013 17:51 | T-02 | 23/05/2013 19:00 | |||||||||||||||||||||
| 0013900 | Atracado | 22/05/2013 14:50 | Altura | STADT FREIBURG | Container Ship | 1318E | CSAV | HLCL | Ensenada (MX) | Lázaro Cardenas (MX) | SSA | 1256 C CONTENEDORES EX. / 1050 C CONTENEDORES IM. | 22/05/2013 15:50 | T-13 | 22/05/2013 16:40 | |||||||||||||||||||||
| 0013896 | Fondeado | 22/05/2013 09:10 | Altura | COSCO DURBAN | Container Ship | 005W | COSCO | NAVIOMAR | Callao (PE) | Kaohsiung (TW) | OCUPA | 597 C CONTENEDORES EX. / 126 C CONTENEDORES IM. | 22/05/2013 10:26 | T-04 | 22/05/2013 11:40 | 23/05/2013 08:00 | 23/05/2013 10:35 | |||||||||||||||||||
| 0013886 | Atracado | 19/05/2013 11:30 | Cabotaje | CHAC MOOL | Fishing | 11 | TRAMPA | MARSERVICIOS | Manzanillo (MX) | Manzanillo (MX) | 19/05/2013 12:40 | M-PB | ||||||||||||||||||||||||
| 0013882 | Atracado | 19/05/2013 01:30 | Altura | DRAKE | Bulk Carrier | 01 | TRAMPA | ASA | Longkou (CN) | Lianyungang (CN) | ALMACONT | 30000 T FINOS MINERAL DE HIERRO EX. / 70000 T HIERRO EX. | 20/05/2013 09:40 | T-15 | 20/05/2013 14:05 | 26/05/2013 18:00 | ||||||||||||||||||||
| 0013868 | Atracado | 17/05/2013 00:25 | Altura | MARBELLA | Bulk Carrier | 02 | TRAMPA | ASA | Qingdao (CN) | Tianjin (CN) | USG EXPLORACION DE Y | 70000 H PELLET DE HIERRO EX. | 21/05/2013 02:40 | T-14 | 21/05/2013 08:00 | |||||||||||||||||||||
| 0013811 | Atracado | 07/05/2013 08:19 | Cabotaje | EL PUMA | Scientist Ship | 06 | TRAMPA | TRANSMEXMZO | Mazatlan (MX) | Mazatlan (MX) | 07/05/2013 09:25 | D-AR | ||||||||||||||||||||||||
| 0013687 | En Maniobra | 16/04/2013 18:35 | Cabotaje | APOLO | Abastecedor | 14 | NAVAL MEXICANA | NAVAL MEXICANA | Lázaro Cardenas (MX) | Manzanillo (MX) | 19/04/2013 15:19 | T-03 | 20/04/2013 07:43 | |||||||||||||||||||||||
| 23/04/2013 08:55 | T-05 | 23/04/2013 16:01 | ||||||||||||||||||||||||||||||||||
| 24/04/2013 20:33 | M-PC | 30/04/2013 07:55 | ||||||||||||||||||||||||||||||||||
| 02/05/2013 12:35 | M-PC | 03/05/2013 16:55 | ||||||||||||||||||||||||||||||||||
| 03/05/2013 17:13 | T-14 | 04/05/2013 00:40 | ||||||||||||||||||||||||||||||||||
| 04/05/2013 00:58 | M-PC | 04/05/2013 14:20 | ||||||||||||||||||||||||||||||||||
